<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Informed?</title>
	<atom:link href="http://www.milehimama.com/2009/11/19/are-you-informed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milehimama.com/in-the-news/are-you-informed/</link>
	<description>Disorganized Discombobulated Devoted ~ a mountain of children, a mountain of chaos, a mountain of fun!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: adesa</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-5950</link>
		<dc:creator>adesa</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-5950</guid>
		<description>[...] (RSS) and Comments (RSS) ThemeRama Lucky Themes - Wordpress Themes. Powered by Yahoo! Answers ...Are You Informed? : Mama SaysPost a Comment. Name (required) E-mail (will not be published) (required) Website. Next ... Adesa on [...]</description>
		<content:encoded><![CDATA[<p>[...] (RSS) and Comments (RSS) ThemeRama Lucky Themes &#8211; WordPress Themes. Powered by Yahoo! Answers &#8230;Are You Informed? : Mama SaysPost a Comment. Name (required) E-mail (will not be published) (required) Website. Next &#8230; Adesa on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-2974</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-2974</guid>
		<description>Becky, I got the same 2 wrong.</description>
		<content:encoded><![CDATA[<p>Becky, I got the same 2 wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-2972</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-2972</guid>
		<description>I&#039;d love to see how the average American scores on this test.  I think my 10 yo dd would score higher than many adults.  Thanks for posting this!

Lisa
thesurvivalmom.com</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see how the average American scores on this test.  I think my 10 yo dd would score higher than many adults.  Thanks for posting this!</p>
<p>Lisa<br />
thesurvivalmom.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-2925</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-2925</guid>
		<description>I got 10 of 12. Missed number of troops and current federal reserve chairman. Knew it wasn&#039;t Greenspan but not who.</description>
		<content:encoded><![CDATA[<p>I got 10 of 12. Missed number of troops and current federal reserve chairman. Knew it wasn&#8217;t Greenspan but not who.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christina</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-2916</link>
		<dc:creator>christina</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-2916</guid>
		<description>I got unemplyment rate wrong, according to the pollsters anyway, it really is closer to 20%, but that&#039;s not pc.  Love your blog.  Praying for your family.</description>
		<content:encoded><![CDATA[<p>I got unemplyment rate wrong, according to the pollsters anyway, it really is closer to 20%, but that&#8217;s not pc.  Love your blog.  Praying for your family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosy</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-2914</link>
		<dc:creator>Rosy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-2914</guid>
		<description>I got the same score, but missed the question of chairman on the federal reserve.</description>
		<content:encoded><![CDATA[<p>I got the same score, but missed the question of chairman on the federal reserve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christy</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-2909</link>
		<dc:creator>christy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-2909</guid>
		<description>So I took the test and missed 4. Terrible I know. The crazy thing is 3 of those I started to choose the right answer and changed my mind. no more second guessing. I didn&#039;t know the number of troops in Afghanistan at all.</description>
		<content:encoded><![CDATA[<p>So I took the test and missed 4. Terrible I know. The crazy thing is 3 of those I started to choose the right answer and changed my mind. no more second guessing. I didn&#8217;t know the number of troops in Afghanistan at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. D</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-2908</link>
		<dc:creator>Mrs. D</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-2908</guid>
		<description>Same here.  11 out of 12 and misssed the amount of military men in Afghanistan.  I thought it much higher.  Don&#039;t know why.</description>
		<content:encoded><![CDATA[<p>Same here.  11 out of 12 and misssed the amount of military men in Afghanistan.  I thought it much higher.  Don&#8217;t know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrice</title>
		<link>http://www.milehimama.com/in-the-news/are-you-informed/comment-page-1/#comment-2907</link>
		<dc:creator>patrice</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milehimama.com/?p=1091#comment-2907</guid>
		<description>I got an 11 too - got the number of military personnel in Afghanistan wrong.</description>
		<content:encoded><![CDATA[<p>I got an 11 too &#8211; got the number of military personnel in Afghanistan wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

